
Current Budget
2008 Budget
View the 2006-2007 budget
2008 Budget
| Income | |
| Dues | 3,300.00 |
| Fall School Registration | 20,000.00 |
| Fall School Registration Vendors | 2,500.00 |
| Sale T-Shirts & Caps | 400.00 |
| Checking Interest | 25.00 |
| Income on Investments | 1,600.00 |
| Transfer from Fund Balance | 0.00 |
| Other | 0.00 |
| Total | $27,825.00 |
| Expense | |
| Board Meetings | 200.00 |
| Travel Board Members | 700.00 |
| Fall School Expense | 15,000.00 |
| Fall School Refund | 200.00 |
| Insurance | 875.00 |
| Office Expense | 2,750.00 |
| Postage | 900.00 |
| Scholarships | 3,500.00 |
| T-Shirts | 500.00 |
| Website | 738.00 |
| Other | 500.00 |
| NCFA Hospitality Suite | 500.00 |
| NC Fallen Firefighter Foundation | 500.00 |
| Contingency | 0.00 |
| Total | $26,863.00 |
View the 2006-2007 budget
