
Past Budget
2006 - 2007 Budget
Return to 2008 budget
2006 - 2007 Budget
| Income | |
| Dues | 3,300.00 |
| Fall School Registration | 20,000.00 |
| Fall School Registration Vendors | 2,500.00 |
| Sale T-Shirts & Caps | 400.00 |
| Checking Interest | 25.00 |
| Income on Investments | 1,000.00 |
| Transfer from Fund Balance | 0.00 |
| Other | 0.00 |
| Total | $27,225.00 |
| Expense | |
| Board Meetings | 200.00 |
| Travel Board Members | 700.00 |
| Fall School Expense | 12,000.00 |
| Fall School Refund | 200.00 |
| Insurance | 875.00 |
| Office Expense | 2,000.00 |
| Postage | 900.00 |
| Scholarships | 3,500.00 |
| T-Shirts | 500.00 |
| Website | 120.00 |
| Other | 500.00 |
| Contingency | 0.00 |
| Total | $21,495.00 |
Return to 2008 budget
