Current Budget
2009 - 2010 Budget
Return to current budget
2009 - 2010 Budget
| Income | |
| Dues | 3,300.00 |
| Fall School Registration | 20,000.00 |
| Fall School Registration Vendors | 2,500.00 |
| Sale T-Shirts & Caps | 400.00 |
| Checking Interest | 25.00 |
| Income on Investments | 1,600.00 |
| Transfer from Fund Balance | 0.00 |
| Other | 0.00 |
| Total | $27,825.00 |
| Expense | |
| Board Expenses | 2,200.00 |
| Eastern School Expenses | 13,300.00 |
| Insurance | 1,000.00 |
| Office Expenses | 3,650.00 |
| Website | 600.00 |
| Scholarships | 3,500.00 |
| Equipment / Supplies | 500.00 |
| Contributions / Donations | 2,000.00 |
| Miscellaneous | 500.00 |
| Fire Department Assistance | 2,500.00 |
| Taxes | 120.00 |
| Bank Fees | 50.00 |
| Total | $29,920.00 |
Return to current budget
