
Member Departments by County
2007-2008 Associate Members
Return to top
Beaufort County
Return to top
Bertie County
Return to top
Bladen County
Return to top
Brunswick County
Return to top
Camden County
Return to top
Carteret County
Return to top
Chowan County
Return to top
Columbus County
Return to top
Craven County
Return to top
Currituck County
Return to top
Dare County
Return to top
Duplin County
Return to top
Edgecombe County
Return to top
Gates County
Return to top
Greene County
Return to top
Halifax County
Return to top
Hertford County
Return to top
Hyde County
Return to top
Johnston County
Return to top
Jones County
Return to top
Lenoir County
Return to top
Martin County
Return to top
Nash County
Return to top
New Hanover County
Return to top
Northampton County
Return to top
Onslow County
Return to top
Pamlico County
Return to top
Pasquotank County
Return to top
Pender County
Return to top
Perquimans County
Return to top
Pitt County
Return to top
Robeson County
Return to top
Sampson County
Return to top
Tyrrell County
Return to top
Washington County
Return to top
Wayne County
Return to top
Wilson County
Return to top
Select your county from the drop down menu.
2007-2008 Associate Members
| Department | Member Since |
| Alan Myers (Globe Manufacturing Co.) | 11/11/2006 |
| C.W. Williams & Co., Inc. | 11/16/2006 |
| Ernie Bryant, Jr. | 11/10/2006 |
| NCFFF | 1/10/2007 |
| Slagle Fire Equip. & Supply | 12/13/2006 |
| South East American Lafrance | |
| Steven's Fire Equipment, Inc. | 11/9/2006 |
Return to top
Beaufort County
| Aurora FD | |
| Bunyan VFD | 11/24/2006 |
| Chocowinity FD | 11/10/2006 |
| Old Ford VFD | |
| Pinetown FD | 11/8/2006 |
| Sidney FD | 11/13/2006 |
| Washington FD | 11/9/2006 |
Return to top
Bertie County
| Blue Jay FD | |
| Colerain FD | |
| Lewiston Woodville VFD | 11/10/2006 |
| Merry Hill-Midway FD | 11/28/2006 |
| Perrytown VFD | 2/20/2007 |
| Powellsville FD | 11/28/2006 |
| Roxobel VFD | 1/6/2007 |
| Windsor VFD | 11/7/2006 |
Return to top
Bladen County
| Elizabethtown FD | 11/17/2006 |
| Kelly VFD | |
| White Lake FD | 11/30/2006 |
Return to top
Brunswick County
| Bolivia VFD | 11/17/2006 |
| Calabash FD | 11/17/2006 |
| Leland VFD & Rescue | 11/8/2006 |
| N.W. VFD | 11/12/2006 |
| Oak Island FD | 11/17/2006 |
| Shallotte FD | 12/11/2006 |
| Southport FD | 11/21/2006 |
| Saint James FD, Inc. | 11/14/2006 |
| Tri Beach VFD | 11/13/2006 |
| Waccamaw VFD | 11/9/2006 |
| Winnabow VFD | 11/9/2006 |
| Yaupon Beach FD | 11/17/2006 |
Return to top
Camden County
| South Camden FD | 11/15/2006 |
| South Mills VFD | 11/29/2006 |
Return to top
Carteret County
| Beaufort Co. Fire Marshal | 11/17/2006 |
| Beaufort FD | 11/17/2006 |
| Davis VFD | 12/11/2006 |
| Emerald Isle FD | 12/1/2006 |
| Harkers Island FD | 11/24/2006 |
| Mill Creek VFD | 11/15/2006 |
| Newport FD | 12/1/2006 |
| Otway FD | 11/8/2006 |
| Sea Level FD | 11/15/2006 |
| South River-Merrimon FD | 11/12/2006 |
| Western Carteret Fire & EMS Dept. Inc. | 11/13/2006 |
Return to top
Chowan County
| Center Hill Crossroads VFD | 11/16/2006 |
| Edenton FD | 1/11/2007 |
Return to top
Columbus County
| Klondyke VFD | 11/13/2006 |
| Nakina Rescue Squad | 3/14/2007 |
| North Whiteville VFD | 11/23/2006 |
| Old Dock-Cypress Creek VFD | 11/20/2006 |
| Tabor City FD |
Return to top
Craven County
| Dover FD | 11/16/2006 |
| Harlowe VFD | 11/10/2006 |
| Havelock FD | 11/16/2006 |
| Newbern FD | 11/16/2006 |
| No. 7 Township Fire & Rescue Dept. | 11/8/2006 |
| No. 9 Township FD | 11/9/2006 |
| Rhems FD | 11/8/2006 |
| Township Six FD | 11/8/2006 |
| Tri-Community VFD | 11/27/2006 |
| West of Newbern FD | 12/11/2006 |
Return to top
Currituck County
| Crawford Township FD | 11/9/2006 |
| Lower Currituck FD | 11/17/2006 |
Return to top
Dare County
| Avon FD | 11/7/2006 |
| Chicamacomico Banks VFD | 11/7/2006 |
| Colington VFD | |
| Dare Co. Assoc. Fire Officers | 12/6/2006 |
| Duck VFD | 11/20/2006 |
| Frisco FD | 11/9/2006 |
| Kill Devil Hills FD | 11/30/2006 |
| Kitty Hawk FD | 11/9/2006 |
| Nags Head Town FD | 11/14/2006 |
| Roanoke Island VFD | 11/13/2006 |
| Salvo VFD | 11/15/2006 |
| Southern Shores FD | 11/9/2006 |
| Stumpy Point VFD | 12/19/2006 |
Return to top
Duplin County
| Calypso FD | 11/13/2006 |
| Faison FD | 10/11/2006 |
| Greenevers VFD | 1/18/2007 |
| Northeast VFD | 11/10/2006 |
| Pleasant Grove Fire & EMS | 11/13/2006 |
| Rose Hill FD | 11/16/2006 |
| Teachey VFD | 11/29/2006 |
| Warsaw FD | 11/28/2006 |
Return to top
Edgecombe County
| Conetoe VFD | 11/20/2006 |
| Edgecombe County Fire Marshal | |
| Heartsease VFD | 11/7/2006 |
| Leggett VFD | 11/12/2006 |
| Macclesfield Rural VFD | 12/10/2006 |
| Rocky Mount FD | 12/5/2006 |
| South Edgecombe Rural FD | |
| Speed VFD | 11/27/2006 |
| Tarboro FD | 11/16/2006 |
| West Edgecombe FD | 11/20/2006 |
Return to top
Gates County
| Gates VFD | 11/19/2006 |
| Gatesville VFD | 1/16/2007 |
| Hobbsville VFD | 12/10/2006 |
Return to top
Greene County
| Bullhead FD | |
| Fort Run Rural Fire & EMS Assoc. | |
| Green County Fire Mashal | 11/16/2006 |
| Scuffleton Rural FD | 12/4/2006 |
| Shine FD | 1/8/2007 |
| Walstonburg Rural FD | 11/26/2006 |
Return to top
Halifax County
| Davie Community VFD | 12/11/2006 |
| Roanoke Rapids FD | 11/17/2006 |
| Weldon FD | 11/22/2006 |
Return to top
Hertford County
| Ahoskie FD | 11/22/2006 |
| Ahoskie Rural FD | 11/14/2006 |
| Como FD | 11/15/2006 |
| Millennium FD | 12/3/2006 |
| Saint Johns FD | 12/4/2006 |
| Winton VFD | 11/13/2006 |
Return to top
Hyde County
| Engelhard FD | 12/30/2006 |
| Ponzer VFD |
Return to top
Johnston County
| Archer Lodge VFD | 11/22/2006 |
| Brogden FD | 11/10/2006 |
| Clayton FD | 11/29/2006 |
| Cleveland VFD | 11/10/2006 |
| Four Oaks VFD | 11/20/2006 |
| Kenly VFD | 11/13/2006 |
| Meadow VFD | 11/7/2006 |
| Pine Level VFD | 11/8/2006 |
| Princeton FD | 11/24/2006 |
| Smithfield FD | 11/17/2006 |
| Thanksgiving VFD |
Return to top
Jones County
| Comfort VFD | 11/29/2006 |
| Trenton VFD | 11/8/2006 |
| Wyse Fork FD | 11/13/2006 |
Return to top
Lenoir County
| Hugo VFD | 11/13/2006 |
| Kinston Public Safety | 11/30/2006 |
| La Grange FD | 11/17/2006 |
| Pink Hill VFD | 11/17/2006 |
| Sandy Bottom VFD | 12/17/2006 |
| Southwood VFD | 11/9/2006 |
Return to top
Martin County
| Bear Grass FD | 11/13/2006 |
| Griftons Township FD | 11/24/2006 |
| Hamilton FD | 11/9/2006 |
| Oak City VFD | |
| Robersonville FD | 11/9/2006 |
| Williamston FD | 11/16/2006 |
Return to top
Nash County
| Battleboro VFD | 12/1/2006 |
| Castalia VFD | |
| Ferrells VFD | 11/13/2006 |
| Momeyer VFD | 11/20/2006 |
| Nash County FM | 11/9/2006 |
| Nashville FD | 11/22/2006 |
| Red Oak Dist. VFD | 11/10/2006 |
| Sharpsburg Fire Prevention Assoc., Inc. | 11/12/2006 |
| Stanhope VFD | |
| West Mount VFD | 11/21/2006 |
Return to top
New Hanover County
| Carolina Beach FD | 12/13/2006 |
| Castle Hayne VFD | 11/10/2006 |
| Federal Point FD | 11/20/2006 |
| Kure Beach FD | |
| Myrtle Grove VFD | 12/21/2006 |
| New Hanover FD | 11/21/2006 |
| Wilmington FD | 11/22/2006 |
| Wrightsville Beach FD | 12/1/2006 |
Return to top
Northampton County
| Gaston VFD | 11/20/2006 |
| Jackson VFD | |
| Lasker VFD | 11/22/2006 |
| Rich Square FD | 11/27/2006 |
| Seaboard VFD | 11/10/2006 |
| Severn VFD | 11/8/2006 |
| Woodland VFD | 12/26/2006 |
Return to top
Onslow County
| Half Moon VFD | 11/9/2006 |
| Holly Ridge VFD | |
| Hubert VFD | |
| Nine Mile VFD | 11/14/2006 |
| North Topsail Beach FD | 11/16/2006 |
| Piney Green VFD | 12/12/2006 |
| Richlands VFD | 11/9/2006 |
| Swansboro FD | 11/16/2006 |
Return to top
Pamlico County
| Arapahoe VFD | 11/30/2006 |
| Reelsboro FD | 1/15/2007 |
| Vandemere VFD | 11/17/2006 |
Return to top
Pasquotank County
| Elizabeth City FD | |
| Pasquotank-Nixonton FD | 11/15/2006 |
Return to top
Pender County
| Atkinson VFD | 12/5/2006 |
| Burgaw FD | 2/28/2006 |
| Hampsted VFD | 11/16/2006 |
| Long Creek Grady VFD | 11/11/2006 |
| Penderlea FD | 11/20/2006 |
| Rocky Point VFD | 11/8/2006 |
| Shiloh VFD | 12/23/2006 |
| Sloop Point VFD | 12/19/2006 |
| Surf City VFD | 11/13/2006 |
| Topsail Beach FD | 11/20/2006 |
| Town of Surf City FD | 12/1/2006 |
Return to top
Perquimans County
| Hertford FD | 11/7/2006 |
| Inter-County VFD | 11/13/2006 |
Return to top
Pitt County
| Ayden FD | 11/13/2006 |
| Ayden Rural FD | 11/13/2006 |
| Black Jack FD | 12/4/2006 |
| Eastern Pines FD | 12/5/2006 |
| Falkland FD | 12/18/2006 |
| Farmville FD | 11/27/2006 |
| Gardnersville VFD | 11/8/2006 |
| Greenville FD | 11/21/2006 |
| Grifton Community Fire Assoc. Inc. | 11/12/2006 |
| Grifton FD | 11/12/2006 |
| Grimesland FD | |
| Grimesland VFD | 12/8/2006 |
| Pactolus FD | 11/15/2006 |
| PI-LE Rural Fire Dist. FD | |
| Pitt County Emergency Services | |
| Red Oak VFD | 11/9/2006 |
| Sharp Point FD | 11/9/2006 |
| Simpson Rural FD | 11/13/2006 |
| Station House VFD | 11/22/2006 |
| Winterville FD | 11/16/2006 |
Return to top
Robeson County
| Allenton VFD | 11/11/2006 |
| Big Marsh FD | 11/17/2006 |
| Britts Township VFD | 12/3/2006 |
| Deep Branch VFD | 1/30/2007 |
| Evans VFD | 11/6/2006 |
| Lumberton FD | 11/15/2006 |
| Maxton Southeastern Rural VFD | 4/4/2007 |
| Pembroke Rural FD | 11/8/2006 |
| Pine Terrace FD | |
| Robeson County Fire Marshal | 11/9/2006 |
| Shannon VFD | 11/8/2006 |
| Smiths VFD | 11/13/2006 |
Return to top
Sampson County
| Clinton FD | 11/9/2006 |
| Garland FD | 11/30/2006 |
| Harrells VFD | 11/8/2006 |
| Herring VFD & Rescue, Inc. | 11/20/2006 |
| Newton Grove VFD | |
| Piney Grove VFD | |
| Plain View VFD | 11/20/2006 |
| Salemburg FD | 11/12/2006 |
| Taylors Bridge FD | 11/15/2006 |
| Vann Crossroads FD | 12/11/2006 |
Return to top
Tyrrell County
| Tyrrell VFD | 11/21/2006 |
Return to top
Washington County
| Creswell FD | 11/21/2006 |
| Roper VFD | 11/16/2006 |
Return to top
Wayne County
| Antiock FD | 1/8/2007 |
| Arrington FD | 1/8/2007 |
| Belfast FD | 1/8/2007 |
| Dudley FD | 1/8/2007 |
| East Wayne FD | 1/8/2007 |
| Elroy VFD | 1/8/2007 |
| Eureka VFD | 1/8/2007 |
| Faro FD | 1/8/2007 |
| Fremont FD | 1/8/2007 |
| Goldsboro FD | 1/8/2007 |
| Grantham VFD | 1/8/2007 |
| Indian Springs FD | 1/8/2007 |
| Jordan's Chapel FD | 1/8/2007 |
| Little River FD | 1/8/2007 |
| Mar Mac FD | 1/8/2007 |
| Mount Olive FD | 1/8/2007 |
| Nahunta FD | 1/8/2007 |
| New Hope VFD | 1/8/2007 |
| Oakland FD | 1/8/2007 |
| Patetown FD | 1/8/2007 |
| Pikeville-Pleasant Grove FD | 1/8/2007 |
| Pinewood FD | 1/8/2007 |
| Polly Watson FD | 1/8/2007 |
| Pricetown FD | 1/8/2007 |
| Rosewood FD | 1/8/2007 |
| Saulston FD | 1/8/2007 |
| Seven Springs Community VFD | 1/8/2007 |
| Seymour Johnson FD | 1/8/2007 |
| Smith Chapel FD | 1/8/2007 |
| Thoroughfare FD | 1/8/2007 |
| Wayne Co. Fire Marshal | 1/8/2007 |
Return to top
Wilson County
| Crossroads VFD | 11/17/2006 |
| East Nash VFD | |
| Silver Lake FD | 11/16/2006 |
| Stantonsburg/Moyton VFD | 11/7/2006 |
| Toisnot Rural Elm City FD | 11/13/2006 |
| Wilson FD | 11/10/2006 |
Return to top
